The Hyundai Stargazer brings a futuristic “one-curve” MPV silhouette, higher powertrain performance (115 PS / 144 Nm), a smooth Smartstream IVT transmission, higher ground clearance (185–200 mm), and an available 6-seater layout with 2nd-row Captain Seats, while the Perodua Alza (RM 62,500 to RM 75,500) dominates as Malaysia’s most accessible B-segment 7-seater MPV, featuring low running costs, exceptional fuel economy (22.0 km/L MDC), and Perodua Smart Drive Assist.
Quick Verdict:
- Choose the Hyundai Stargazer if:You want a longer 2,780 mm wheelbase, an optional 6-seater layout with 2nd-row Captain Seats, higher ground clearance (185–200 mm), higher power output (115 PS / 144 Nm), and twin 10.25-inch digital displays.
- Choose the Perodua Alza if:You prioritize a significantly lower purchase price (from RM 62,500), exceptional fuel efficiency (22.0 km/L MDC), local assembly (CKD) support, low ride height for easy passenger ingress, and an Electronic Parking Brake (EPB) with Auto Hold.
💰 Estimated Monthly Ownership Breakdown
| Cost Factor | Hyundai Stargazer (Estimated) | Perodua Alza (1.5 X / H / AV) |
| Price (OTR w/o Insurance) | RM 99,000 – RM 120,000 (Est.) | RM 62,500 – RM 75,500 |
| Annual Road Tax | RM 90 | RM 90 |
| Claimed Fuel Economy | ~6.2 L/100 km (~16.1 km/L) | 4.5 L/100 km (~22.0 km/L MDC Mode) |
| Boot Capacity | 200 Litres (585L 3rd row down) | 137 Litres (498L 3rd row down) |
| Est. Monthly Loan (9-Yr @ 3%) | ~RM 1,010/mo – ~RM 1,230/mo | ~RM 685/mo – ~RM 830/mo |
📊 Comprehensive Specification Comparison
| Feature / Spec | Hyundai Stargazer (Estimated) | Perodua Alza |
| Segment / Body Style | B-Segment MPV / Crossover MPV | B-Segment Low-Rider MPV |
| Assembly | CBU (Imported, Indonesia) | CKD (Local Assembly, Rawang, Malaysia) |
| Engine Type | 1.5L 4-Cylinder Smartstream G1.5 MPI | 1.5L 4-Cylinder DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,497 cc | 1,496 cc |
| Transmission | Intelligent Variable Transmission (IVT) | Dual-Mode CVT (D-CVT) |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Max Power Output | 115 PS (113 hp / 85 kW) @ 6,300 RPM | 105 PS (104 hp / 78 kW) @ 6,000 RPM |
| Max Torque | 144 Nm @ 4,500 RPM | 138 Nm @ 4,200 RPM |
| 0–100 km/h Acceleration | ~11.0 seconds | ~11.5 seconds |
| Top Speed | ~170 km/h | 180 km/h |
| Dimensions (L x W x H) | 4,460 mm x 1,780 mm x 1,695 mm (Stargazer X: 4,495 x 1,818 x 1,710 mm) | 4,425 mm x 1,730 mm x 1,670 mm |
| Wheelbase | 2,780 mm | 2,750 mm |
| Ground Clearance | 185 mm (Stargazer X: 200 mm) | 160 mm (150 mm on X) |
| Seating Capacity | 6 Seats (Captain Seats) or 7 Seats | 7 Seats (2-3-2 Configuration) |
| Boot Space | 200L (All Up) / 585L (3rd Row Folded) | 137L (All Up) / 498L (3rd Row Folded) |
| Wheel & Tyre Size | 16-inch Alloys (17-inch on Stargazer X) | 15-inch (X) / 16-inch Alloys (H & AV) |
| Infotainment Screen | 8.0-inch / 10.25-inch Touchscreen (Apple CarPlay & Android Auto) | 9.0-inch Display with Apple CarPlay & Android Auto (H & AV) |
| Instrument Cluster | 4.2-inch MID / 10.25-inch Full Digital Display | 7.0-inch TFT Colour Digital Cluster (H & AV) |
| Electronic Parking Brake | Mechanical Handbrake (Electronic on Stargazer X) | Electronic Parking Brake (EPB) with Auto Hold (AV) |
| Airbags | Up to 6 Airbags | 6 SRS Airbags (Standard across all variants) |
| ADAS Safety Suite | Hyundai SmartSense (AEB, Smart Cruise Control w/ Stop&Go, LKA, BSM) | Perodua Smart Drive Assist (AEB, Adaptive Cruise Control w/ LKC, BSM, RCTA on AV) |
⚡ Key Differences Breakdown
🚗 Powertrain, Transmission & Driving Dynamics
- Hyundai Stargazer: Uses a 1.5-litre Smartstream engine generating 115 PS and 144 Nm of torque paired with Hyundai’s chain-driven Intelligent Variable Transmission (IVT). The powertrain provides responsive acceleration and smooth performance under passenger loads.
- Perodua Alza: Driven by a 1.5-litre 2NR-VE engine producing 105 PS and 138 Nm mated to a D-CVT (Dual-Mode CVT). It uses gear drives at highway speeds to achieve low engine revs and segment-leading fuel efficiency (up to 22.0 km/L).
🎨 Exterior Dimensions, Ground Clearance & Seating Layouts
- Hyundai Stargazer: Offers a longer body (4,460 mm) and an extended 2,780 mm wheelbase. Ground clearance stands at 185 mm (200 mm on Stargazer X), and top variants offer an optional 6-seater layout with 2nd-row Captain Seats and fold-out seatback tray tables.
- Perodua Alza: Measures 4,425 mm long with a 2,750 mm wheelbase. It features a lower 160 mm ground clearance (150 mm on X) designed specifically for easy cabin entry and exit for elderly family members and children.
🛋️ Cabin Tech, Audio & Active Safety Features
- Hyundai Stargazer: Outfitted with twin 10.25-inch digital displays on top trims, wireless phone charging, up to 6 airbags, and the Hyundai SmartSense Level 2 ADAS suite with Stop & Go adaptive cruise control.
- Perodua Alza: Features a 9-inch touchscreen with wired Apple CarPlay/Android Auto (H & AV), 360-degree camera (AV), Electronic Parking Brake (AV), rear air-con vents, 6 standard airbags, and Level 2 semi-autonomous driving features (ACC and Lane Keep Control on the AV variant).









