The Hyundai Stargazer (estimated RM 99,000 to RM 120,000) brings a futuristic MPV silhouette, higher powertrain performance (115 PS), a smooth Smartstream IVT transmission, and available 2nd-row captain seats, while the Mitsubishi Xpander (RM 99,980 to RM 109,980) remains a proven, popular non-national 7-seater MPV offering high ground clearance (225 mm), robust 1.5L MIVEC reliability, and family utility.
Quick Verdict:
- Choose the Hyundai Stargazer if:You want higher power output (115 PS / 144 Nm), a smooth IVT transmission, 2nd-row captain seats (6-seater option), a 10.25-inch digital cluster & touchscreen, and Level 2 ADAS with Smart Cruise Control.
- Choose the Mitsubishi Xpander if:You prioritize high ground clearance (225 mm), traditional 4-speed automatic gearbox durability, an established local assembly (CKD) footprint, and a traditional SUV-like stance.
đź’° Estimated Monthly Ownership Breakdown
| Cost Factor | Hyundai Stargazer (Estimated) | Mitsubishi Xpander |
| Estimated OTR Price | RM 99,000 – RM 120,000 | RM 99,980 – RM 109,980 |
| Annual Road Tax | RM 90 | RM 90 / RM 120 |
| Claimed Fuel Economy | ~6.2 L/100 km (~16.1 km/L) | ~7.1 L/100 km (~14.1 km/L) |
| Boot Capacity | 200 Litres (585L 3rd row down) | ~220 Litres (495L 3rd row down) |
| Est. Monthly Loan (9-Yr @ 3%) | ~RM 1,010/mo – ~RM 1,230/mo | ~RM 1,020/mo – ~RM 1,125/mo |
📊 Comprehensive Specification Comparison
| Feature / Spec | Hyundai Stargazer (Estimated) | Mitsubishi Xpander |
| Segment / Body Style | B-Segment MPV / Crossover MPV | B-Segment Crossover MPV |
| Assembly | CBU (Imported, Indonesia) | CKD (Local Assembly, Malaysia) |
| Engine Type | 1.5L 4-Cylinder Smartstream G1.5 MPI | 1.5L 4-Cylinder MIVEC DOHC (4A91) |
| Displacement | 1,497 cc | 1,499 cc |
| Transmission | Intelligent Variable Transmission (IVT) | 4-Speed Conventional Automatic |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Max Power Output | 115 PS (113 hp / 85 kW) @ 6,300 RPM | 104 PS (103 hp / 77 kW) @ 6,000 RPM |
| Max Torque | 144 Nm @ 4,500 RPM | 141 Nm @ 4,000 RPM |
| Dimensions (L x W x H) | 4,460 mm x 1,780 mm x 1,695 mm (Stargazer X: 4,495 x 1,818 x 1,710 mm) | 4,595 mm x 1,750 mm x 1,750 mm |
| Wheelbase | 2,780 mm | 2,775 mm |
| Ground Clearance | 185 mm (Stargazer X: 200 mm) | 225 mm |
| Seating Capacity | 6 Seats (Captain Seats) or 7 Seats | 7 Seats |
| Boot Space | 200L (All Up) / 585L (3rd Row Folded) | ~220L (All Up) / 495L (3rd Row Folded) |
| Wheel & Tyre Size | 16-inch Alloys (17-inch on Stargazer X) | 16-inch or 17-inch Alloy Wheels |
| Infotainment Screen | 8.0-inch / 10.25-inch Touchscreen (Apple CarPlay & Android Auto) | 9.0-inch Touchscreen (Apple CarPlay & Android Auto) |
| Instrument Cluster | 4.2-inch MID / 10.25-inch Full Digital Display | 4.2-inch MID / Digital Display |
| Audio System | 6-Speaker Audio System | 6-Speaker Audio System |
| Airbags | Up to 6 Airbags | 2 SRS Airbags (Driver & Passenger) |
| ADAS Safety Suite | Hyundai SmartSense (AEB, Smart Cruise Control w/ Stop&Go, LKA, BSM) | Standard Active Safety (ABS, EBD, ASC, HSA) |
⚡ Key Differences Breakdown
đźš— Powertrain, Transmission & Driving Dynamics
- Hyundai Stargazer: Powered by a 1.5-litre Smartstream engine generating 115 PS and 144 Nm. Paired with Hyundai’s Intelligent Variable Transmission (IVT), it provides seamless gearless acceleration, lower engine revs at cruising speeds, and better overall fuel efficiency.
- Mitsubishi Xpander: Driven by a 1.5-litre MIVEC engine producing 104 PS and 141 Nm mated to a 4-speed conventional automatic transmission. While lower in power output, the simple 4AT torque-converter setup is known for robust long-term durability and low maintenance costs.
🎨 Exterior Dimensions & Ground Clearance
- Hyundai Stargazer: Features a sleek “one-curve” aerodynamic body design with horizontal LED light bars. It offers a slightly longer 2,780 mm wheelbase and a ground clearance of 185 mm (200 mm on the rugged Stargazer X variant).
- Mitsubishi Xpander: Employs a taller SUV-inspired body (1,750 mm high) with Mitsubishi’s Dynamic Shield front fascia and a class-leading 225 mm ground clearance, making it better equipped to handle flooded roads or rough terrain.
🛋️ Interior Seating, Tech & Safety Systems
- Hyundai Stargazer: Highlights flexibility with an optional 6-seater configuration featuring 2nd-row Captain Seats and seatback tray tables. Higher variants add a 10.25-inch digital driver display, up to 6 airbags, and the Hyundai SmartSense ADAS suite with Smart Cruise Control.
- Mitsubishi Xpander: Focused purely on 7-passenger utility with flat-folding seat layouts, up to 18 storage compartments, and a 9-inch touchscreen display. Safety is capped at basic passive features with 2 SRS airbags.









